Samsung Galaxy A80 With Rotating Camera Lunched [www.datavilla.in]
Samsung Galaxy A80 Lunched
- Samsung Galaxy A80 features a rotating triple rear camera setup
- The smartphone was launched by Samsung in Thailand
- The Galaxy A80 also sports an in-display fingerprint sensor
Samsung Galaxy A80 was launched on Wednesday at an event in Thailand. It features a 48-megapixel primary camera. The Galaxy A80 also sports a full-HD+ Super AMOLED display and comes with Dolby Atmos audio integration. The Android Pie-based Samsung phone comes with an in-display fingerprint sensor. Of course, the biggest highlight of the Samsung Galaxy A80 is its rotating camera – the form factor helps in two ways, first, enabling a notchless display, and second, making the high resolution rear camera usable for selfies. The company is also touting the ‘intelligent battery' that learns the user's routine to optimise battery life, and also supports 25W ‘Super-Fast Charging' tech. At the launch event, Samsung also revealed the availability of the Galaxy A70 it had unveiled last week. Read on for more details about the Samsung Galaxy A80 price, release date, specifications, and more.
SPECIFICATIONS
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
Type | Li - Po | ||
Capacity | 3700 mAh | ||
Standby | - | ||
Talktime | - | ||
Built | |||
Dimensions | 165.2x76.5x9.3 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Angel Gold, Ghost White and Phantom Black | ||
Display | |||
Size | 2400 x 1080 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 48 MP | ||
Resolution | 8000x6000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3/AAC/ASF | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 128 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 9.0 Pie |
Leave a Comment